Task Details 2026-2027
Please see Important Safety Related Information on the 'Coming to a task' page.
Each site has the initials of the managing organisation in square brackets after the name. The initials are:
WWT - Wiltshire Wildlife Trust,
NT - National Trust, NE - Natural England, LE - Longford
Estate
Click on the site name to see details of the site. Click on the meeting point to see it on a map.
| LOWER MOOR FARM [WWT] - Malmesbury | |
| Activity | Woodland and ride management |
| Meeting Place | SU011942 SN16 9TW If coming east along the Spine Road from the Oaksey direction, continue past the right turn to the WWT Lower Moor Farm car park. 500 metres further east, turn right into a track. If coming west along the Spine Road, turn left into the track immediately after passing Haydon Car Sales. Pass through the metal gate and park on the straight section of the track. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 9th January • 16th January • 23rd January |
| EMMETT HILL MEADOWS [WWT] - Minety | |
| Activity | Bramble clearance in Middle Mead |
| Meeting Place | SU010906 SN16 9PP Park on south side of road on verge, between Minety and Upper Minety, west of Dog Trap Lane. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 12th September • 26th September |
| DISTILLERY MEADOWS [WWT] - Malmesbury | |
| Activity | Pond clearance |
| Meeting Place | SU024877 SN16 9RN The Ravensroost car park on the southern side of the wood. We will walk through the wood to the work site. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 20th March • 27th March |
| THE FIRS [WWT] - R. Wootton Bassett | |
| Activity | Bramble Control |
| Meeting Place | SU046863 SN5 0AJ On the north side of Wood Lane running between the B4042 and B4606. Park on verge by the Entrance Gate. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 5th December • 12th December |
| HAGBOURNE COPSE [WWT] - Swindon | |
| Activity | Bramble Control |
| Meeting Place | SU105829 SN5 8YW From M4 junction16 take A3102 towards Swindon. At 1st roundabout turn right into Ramsden Road. At next roundabout turn right into Frankland Road. Entrance located on right just before the T-junction. Some parking along Frankland Road. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 24th October • 31st October |
| MORNINGSIDE MEADOWS [WWT] - R. Wootton Bassett | |
| Activity | Clearing willow trees encroaching on protected road verge |
| Meeting Place | SU092819 SN4 BQR From M4 junction16 take A3102 towards Royal Wooton Bassett. At the 1st roundabout turn left. At the next roundabout turn left. In about ¾ mile go over the railway bridge and the site entrance is 100 yards on the right. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 20th February • 27th February |
| VINCIENTS WOOD [WWT] - Chippenham | |
| Activity | Bramble Control |
| Meeting Place | ST896735 SN14 OTS From the Chippenham bypass (‘Cepen Way’ A350), turn into Bristol Road towards ‘Parsonage Way Ind. Est.’ at Bumpers Roundabout. Turn right at mini roundabout (‘Frogwell Deriads B4528’) into Hungerdown Lane. At first mini-roundabout turn right into Frogwell. Take third left into Moss Mead, then bear right. Follow winding road through housing estate until dead end. Limited parking on road. Please respect local residents when parking. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 3rd October • 10th October • 17th October |
| PENN WOOD [WWT] - Calne | |
| Activity | Pond Clearance |
| Meeting Place | SU012728 SN11 8RU From Calne town centre take Oxford road towards Swindon and turn right onto High Penn track (before the A3102 roundabout); from A3102 north of Calne, take the ‘Town Centre Only’ road at the roundabout, then turn left onto High Penn track, opposite the Tesco store, beside the new houses. Follow the track uphill to the car park. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 30th January • 6th February |
| MORGAN'S HILL [WWT] - Devizes | |
| Activity | Clearing scrub on banks of Wansdyke |
| Meeting Place | SU019672 SN10 2LP From Devizes head north along A361 towards Swindon. Take first left towards Calne. After about 2 miles take first right after golf course, signposted Smallgrain Picnic Area. Walk up grass slope towards the byway, turn right and and the reserve is 0.5 miles on the right. |
| Leader | Richard Aisbitt (07745 510456) |
| Dates | • 14th November • 21st November • 28th November |
| JONES'S MILL [WWT] - Pewsey | |
| Activity | Wetland Management |
| Meeting Place | SU169610 SN9 5JN From Pewsey centre, take the High Street (B3087) towards Milton Lilbourne and Burbage. Outside of Pewsey, turn left down Dursden Lane, just before a white cottage. Cross over the railway bridge and reserve entrance is on left with a small parking area. |
| Leader | Gary Wilson (07920 247886) |
| Dates | |
| BISS WOOD [WWT] - Trowbridge | |
| Activity | Woodland Management |
| Meeting Place | ST879566 BA14 6DH The entrance is on the West side of the A350, ½ mile north of West Ashton and opposite Castle Lodge. |
| Leader | Geoff Parsons (01225 774540) |
| Dates | |
| BLACKMOOR COPSE [WWT] - Salisbury | |
| Activity | Woodland Management |
| Meeting Place | SU232291 SP5 1AF Southeast of Farley, from the junction with Livery Road go ¼ mile along Ben Lane, the gate into the reserve is on the right. Go through the gate and follow the gravel track to the end. |
| Leader | Rod Poynting (01722 322236) |
| Dates | • 3rd October • 31st October • 14th November • 5th December • 9th January • 30th January • 20th February • 13th March |
| COOMBE BISSETT DOWN [WWT] - Salisbury | |
| Activity | Scrub Clearance |
| Meeting Place | SU111256 SP5 4NA From the A354 at Coombe Bissett turn south on to the Homington road. Turn right up Pennings Drove just before the Coombe Fellowship. The gate into the reserve is a short distance up the hill on the right. |
| Leader | Rod Poynting (01722 322236) |
| Dates | • 24th October • 19th December • 13th February |
| PEPPERBOX HILL [NT] - Salisbury | |
| Activity | Scrub Clearance |
| Meeting Place | SU211248 SP5 3QL Park in NT car park off A36 Salisbury to Southampton road, about 4 miles south of Salisbury. |
| Leader | Rod Poynting (01722 322236) |
| Dates | • 17th October • 7th November • 12th December • 16th January • 6th February • 6th March |
Our Task Leaders
![]() |
Richard Aisbitt (01793 694680 Ë07745 510456 *richard@theaisbitts.co.uk |
![]() |
Gary Wilson ( 07920 247886 *gary.anthony.wilson@gmail.com |
![]() |
Geoff Parsons (01225 774540 * geoffreytheparsons2022@gmail.com |
![]() |
Rod Poynting ( 01722 322236 * rod-poynting@hotmail.co.uk |
![]() |
Tony Luscombe ( 01725 510128 * atl@atlminstone.plus.com |




